Standings

DATE TEAM NAME GAMES PLAYED GAMES WON GAMES LOST WINNING AVERAGE
2/1/2012 BOHICA 156 135 21 87%
WYMFD 182 117 65 64%
Double Bull 156 90 66 58%
Diane & Mark 169 91 78 54%
Old Guys Rule 169 90 79 53%
Dart Vaders 182 91 91 50%
L&T Connection 169 68 101 40%
DRW 182 73 109 40%
Tom & Jerry 182 59 123 32%
Eagle Eye Too 169 32 137 19%
DATE TEAM NAME NAME GAMES WON GAMES LOST WINNING PERCENTAGE LEAGUE AVERAGE
1/29/2012 Old Guys Rule Mike Loyd 18 32 36% 10.22
Rick Ohler 41 19 68% 12.14
Donna Ohler 8 2 80% 9.66
Total 67 53 56%
Double Bull Sunny Guillroy 38 22 63% 11.88
Chris Roberts 22 18 55% 11.19
Deacon Smith 10 10 50% 12.15
Total 70 50 58%
L&T Connection Trey Butler 31 34 48% 11.07
Larry Pugsley 18 42 30% 10.01
Patti Jensen 1 4 20% 8.92
Total 50 80 38%
DRW Rodney Wike 22 43 34% 10.22
Richard Whitmer 29 36 45% 11.31
0.00 0 0 #DIV/0! #DIV/0!
Total 51 79 39%
WYMFD Larry Mercer 37 28 57% 11.99
Lonnie Sprout 48 17 74% 12.86
Nancy Mercer 0 0 #DIV/0! #DIV/0!
Total 85 45 65%
Diane & Mark Diane Menard 34 31 52% 10.61
Mark Lubbers 36 29 55% 10.89
0.00 0 0 #DIV/0! #DIV/0!
Total 70 60 54%
BOHICA Robert Craig 38 17 69% 11.45
JJ Guillroy 54 1 98% 17.12
0.00 0 0 #DIV/0! #DIV/0!
Total 92 18 84%
Tom & Jerry Jim Conner 3 62 5% 9.16
Jerry Walker 41 24 63% 11.58
0.00 0 0 #DIV/0! #DIV/0!
Total 44 86 34%
Dart Vaders Dale Olmstead 31 34 48% 10.59
Greg Harris 32 33 49% 12.24
0.00 0 0 #DIV/0! #DIV/0!
Total 63 67 48%
Eagle Eye Too Kenny Miller 16 49 25% 10.15
Essie McGough 12 53 18% 8.70
0.00 0 0 #DIV/0! #DIV/0!
Total 28 102 22%